With up to 6 inch cutting capabilities, our flame and plasma cutter allow us to get the job done quickly, with quality and efficiency.
Flame | ||||||
---|---|---|---|---|---|---|
|
Plasma | ||||||||
---|---|---|---|---|---|---|---|---|
|
Equipment List
Equipment | Type | About | Material |
---|---|---|---|
9 Lasers | Mazak-Mark II-Mark III | 2500-4000 watt | 60″ x 120″ 20GA to 1″ max |
2 DDLs | Optiplex 3015 | 4000 watt | 60″ x 120″ 1″ max |
2 Plasma | Messer MG Titan MetalMaster Xcel | 260 amp 400 amp - Bevel Cutting | 10′ x 40′ 2″ max with pierce – 3″ without pierce |
2 Flame | Messer MG Titan | 7 oxyfuel torches | 12′ x 48′ 6″ max |
1 Hydraulic Press Brake | AccurPress | up to 320 ton | up to 10' long |
2 Electronic Press Brakes | Safan Darley 100T Safan Darley 300T | up to 300 tons | up to 13' long |
Robotic Welder | Genesis – Versa 2L | dual 60″ x 120″ beds | 3000 lb max |
Genesis – CRZ FT | 36″ x 36″ bed | 600 lb max | |
Universal Robots | UR10e | 32" x 48" welding bed 51" reach | 27.5 lb. |
UR10 | primarily used for stamping and bending | ||
1 Saw | Hydmech M-20A | 90-30 degree miters 10 HP | up to 20"H x 30"W |
3D Printing | Fusion3 F410 | 250 mm/sec print speeds | build volume of 1.38 cubic feet (355 x 355 x 315mm) |
2 Hydraulic Ironworkers | 1 Marvel Spartan MSIW126D 1 Piranha P-120 | up to 126 tons | |
1 Hydraulic Roller | Davi MCA 1220 | 4' wide 1/2" thick |
|
1 Rubber Belt Blaster | Viking 600R Blaster | 6 cubic foot working area | up to 1000 lbs. |
1 Blast Booth | 12′ height x 20′ width x 53′ long | ||
9 Weld Stations | |||
6 Delivery Trucks |