With 9 Mazak lasers in total, we have more than enough capacity and capability to meet all of your needs.
| Mild Steel | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| Stainless | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| Aluminum | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Equipment List
| Equipment | Type | About | Material |
|---|---|---|---|
| 5 Lasers | Mazak -- Mark II-Mark III | 2500-4000 watt | 60″ x 120″ 20GA to 1″ max |
| 2 DDLs | Mazak Optiplex 3015 | 4000 watt | 60″ x 120″ 1″ max |
| 2 Fibers | Mazak Optiplex 3015 NEO | 15,000 watt | 60" x 120" 1" max |
| 2 Plasma | Messer MG Titan MetalMaster Xcel | 260 amp 400 amp - Bevel Cutting | 10′ x 40′ 2″ max with pierce – 3″ without pierce |
| 2 Flame | Messer MG Titan | 7 oxyfuel torches | 12′ x 48′ 6″ max |
| 2 Hydraulic Press Brake | AccurPress | up to 500 ton | up to 10' long |
| 2 Electronic Press Brakes | Safan Darley 100T Safan Darley 300T | up to 300 tons | up to 14' long |
| 4 Robotic Welders | 1 OTC 3 Fanuc | 36″ x 36″ bed ~90" reach | 600 lb max ~26 lb max |
| Universal Robots | UR10 & UR10e | 32" x 48" welding bed 51" reach | 27.5 lb. |
| 7 Weld Stations | |||
| 1 Saw | Hydmech M-20A | 90-30 degree miters 10 HP | up to 20"H x 30"W |
| 2 Hydraulic Ironworkers | 1 Marvel Spartan MSIW126D 1 Piranha P-120 | up to 126 tons | |
| 1 Hydraulic Roller | Davi MCA 1220 | 4' wide 1/2" thick |
|
| 1 Rubber Belt Blaster | Viking 600R Blaster | 6 cubic foot working area | up to 1000 lbs. |
| 1 Blast Booth | 12′ height x 20′ width x 53′ long | ||
| 6 Delivery Trucks |


