Siouxland Fabricating also possesses the equipment to further complete your order. From sawing to blasting, we have what it takes to get you what you need all under one roof. All of this means we can keep production lead times and costs to a minimum, passing those savings on to the customer!
Sawing | ||||||
---|---|---|---|---|---|---|
|
Punching & Stamping | ||||||
---|---|---|---|---|---|---|
|
Rolling | ||||
---|---|---|---|---|
|
Blasting | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
3D Printing | ||||||
---|---|---|---|---|---|---|
|
Equipment List
Equipment | Type | About | Material |
---|---|---|---|
7 Lasers | Mazak-Mark II-Mark III | 2500-4000 watt | 60″ x 120″ 20GA to 1″ max |
2 DDLs | Optiplex 3015 | 4000 watt | 60″ x 120″ 1″ max |
1 Plasma | Messer MG Titan | 260 amp | 10′ x 40′ 1 1/2″ max |
2 Flame | Messer MG Titan | 7 oxyfuel torches | 12′ x 48′ 6″ max |
4 Hydraulic Press Brakes | 3 Durmas 1 AccurPress | up to 350 ton | up to 14' long |
1 Electronic Press Brake | SafanDarley | up to 100 tons | up to 12' long |
Robotic Welders | Genesis – Versa 2L | dual 60″ x 120″ beds | 3000 lb max |
Genesis – CRZ FT | 36″ x 36″ bed | 600 lb max | |
1 Saw | Hydmech M-20A | 90-30 degree miters 10 HP | up to 20"H x 30"W |
1 3D Printer | Fusion3 F410 | 250 mm/sec print speeds | build volume of 1.38 cubic feet (355 x 355 x 315mm) |
2 Hydraulic Ironworkers | 1 Marvel Spartan MSIW126D 1 Piranha P-120 | up to 126 tons | |
1 Hydraulic Roller | Davi MCA 1220 | 4' wide 1/2" thick |
|
1 Rubber Belt Blaster | Viking 600R Blaster | 6 cubic foot working area | up to 1000 lbs. |
1 Blast Booth | 12′ height x 20′ width x 53′ long | ||
9 Weld Stations | |||
6 Delivery Trucks |